Paying high interest rate on credit cards outstanding. Credit cards charge is as high as 60 % and paying the due via Personal loan saves.
Example helps you to know better how personal loan is better than credit card.
| Personal loan Repayment | Credit Card Repayment | |
| Loan Amount | 200000 | 200000 |
| ROI | 15.25% | 36.00% |
| Tenor | 48 | 48 |
| Part Payment (3rd month) | 125000 | 125000 |
| Usage (4th month) | 50000 | 50000 |
| Repayment (15th month) | 25000 | 25000 |
| Usage (20th month) | 40000 | 40000 |
| Total Interest Paid | 55470 | 145311 |
| Interest Saved (in Rs.) |
89,571 |
|
| Interest Saved (in %) |
62% |
|