Highest RD Interest Rate February 2023
Best Interest Rate on Recurring Deposits for General Public, Senior citizens across 40+ top banks in India and check best RD Interest rates for the month. Recurring deposits (RD) with banks are one of the most popular investment options for people with regular source of income. RD helps you to deposit a fixed amount every month for a limited period of time, you get a interest rates on RD similar to fixed deposits.

RD (Recurring deposits) Details:

Interest Rates 4.70% - 8.10%
Min. Amount for Invest Rs.10 p.m
Max. Amount for Invest Rs.10000/- p.m
Investment Time 3 months to 10 years
Want to Calculate Interest Rates on RD - Calculate With RD Calculator

List of all banks Interest rates on recurring deposits in India 2023

Banks 1 Years 2 Years 3 Years 4 Years 5+ Years
Axis Bank 6.75% 7.26% 7.00% 7.00% 7.00%
Bank of Baroda 6.75% 6.75% 6.25% 6.25% 6.25%
Bank of India 6.00% 6.75% 6.50% 6.50% 6.50%
Bank of Maharashtra 6.15% 6.00% 6.00% 5.75% 5.75%
Canara Bank 6.75% 7.00% 6.80% 6.50% 6.50%
Catholic Syrian Bank 5.00% 5.75% 5.75% 5.75% 6.00%
Central Bank of India 6.75% 6.50% 6.50% 6.00% 6.00%
City Union Bank 6.75% 7.25% 7.25% 6.90% 6.90%
DCB Bank 7.25% 7.50% 7.85% 7.60% 7.60%
Dhanalakshmi Bank 6.25% 6.00% 6.10% 6.25% 6.10%
Federal Bank 6.75% 6.75% 6.50% 6.50% 6.50%
HDFC Bank 6.60% 7.00% 7.00% 7.00% 7.00%
ICICI Bank 6.60% 7.00% 7.00% 7.00% 6.90%
IDBI Bank 6.75% 6.50% 6.25% 6.25% 6.25%
Indian Bank 6.10% 6.50% 6.40% 6.40% 6.40%
Indian Overseas Bank 6.40% 6.40% 6.40% 6.40% 6.40%
IndusInd Bank 7.00% 7.50% 7.50% 7.25% 7.00%
J&K Bank 6.75% 7.05% 6.75% 6.50% 6.50%
Karnataka Bank 5.25% 6.80% 5.75% 5.75% 5.80%
Kotak Mahindra Bank 6.75% 6.75% 6.50% 6.25% 6.20%
Punjab and Sind Bank 6.25% 6.25% 6.40% 6.25% 6.25%
Punjab National Bank 6.75% 6.75% 6.75% 6.50% 6.50%
South Indian Bank 6.60% 6.50% 6.50% 6.50% 6.00%
State Bank of India 6.75% 6.75% 6.25% 6.25% 6.25%
Tamilnad Mercantile Bank Ltd 7.25% 7.00% 6.75% 6.50% 6.50%
The Ratnakar Bank 7.00% 7.00% 7.00% 7.00% 7.00%
UCO Bank 6.75% 6.50% 6.30% 6.20% 6.10%
Union Bank of India 6.30% 7.25% 7.30% 6.70% 6.70%
Yes Bank 7.00% 7.00% 7.00% 7.00% 7.00%
Post Office 5 Year RD 6.60% 6.80% 6.90% 6.90% 7.00%
Bandhan Bank 7.25% 7.25% 7.25% 7.25% 5.85%
IDFC Bank 7.25% 7.50% 7.50% 7.00% 7.00%

Leave a Reply

Your email address will not be published. Required fields are marked *