Punjab National Bank (PNB) FD Rates: Current FD Interest Rates, RD Interest Rates, Single Term Deposit Rates for General, NRI, Tax saver schemes & Senior Citizens.
PNB Fixed Deposit Interest Rates February 2023
| Domestic/NRO TD Less Than Rs.2 Cr. | ||
|---|---|---|
| Period | ROI (% p.a.) | For Senior Citizen ROI (% p.a.)** |
| 7 to 14 days | 3.50 | 4.00 |
| 15 to 29days | 3.50 | 4.00 |
| 30 to 45 days | 3.50 | 4.00 |
| 46 to 90 days | 4.50 | 5.00 |
| 91 to 179 days | 4.50 | 5.00 |
| 180 days to 270 Days | 5.50 | 6.00 |
| 271 days to less than 1 year | 5.50 | 6.00 |
| 1 year | 6.75 | 7.25 |
| above 1 year & upto 665 Days | 6.75 | 7.25 |
| 666 Days | 7.25 | 7.75 |
| 667 Days to 2 years | 6.75 | 7.25 |
| 2 years to 3 years | 6.75 | 7.25 |
| 3 years to 10 years | 6.50 | 7.00 |
Top Bank Fixed Deposit Interest Rates
There is no discretion for reduction / waiver of penalty for premature withdrawal of Term Deposits.
Premature payment of Bulk Term Deposits: Premature penalty for Bulk Term Deposits for all tenors will be 1%. There is no discretion for reduction / waiver of penalty for premature withdrawal of Term Deposits.
Good source for loans